[Translate to English:] STEICOwall
Type | Flange w * h [mm] | Joist Depth [mm] | Length [m] | Weight [kg / m] |
STEICOwall * SW45 | 45 *39 | 200 | 13,0** | 2,9 |
45 *39 | 240 | 13,0** | 3,2 | |
45 *39 | 300 | 13,0** | 3,7 | |
45 *39 | 360 | 13,5** | 4,2 | |
STEICOwall * SW 60 | 60 *39 | 200 | 13,0** | 3,5 |
60 *39 | 240 | 13,0** | 3,9 | |
60 *39 | 300 | 13,5** | 4,3 | |
60 *39 | 360 | 13,5** | 4,8 | |
60 *39 | 400 | 13,5** | 5,1 | |
STEICOwall * SW 90 | 90 *39 | 200 | 13,0** | 4,8 |
90 *39 | 240 | 13,0** | 5,1 | |
90 *39 | 300 | 13,5** | 5,6 | |
90 *39 | 360 | 13,5** | 6,2 | |
90 *39 | 400 | 13,5** | 6,4 |
* Also available as a pre-insulated stud
** Available in lengths up to 16m (transport allowing)
Studs will normally be supplied as part of a complete package for the wall structure. To find your nearest distributor please follow this link
Applications:
- Wall studs in timber frame construction
Product Advantages:
- Reduction of cold bridging through the structure
- Available pre-insulated to assist the fitting of insulation batts
- Dimensionally stable
- Lightweight
- High load-bearing capacity
- Fast and easy site installation
- Easily cut with standard tools
- An element of the full STEICO construction range
- ETA – Independantly certified to European standards by the BBA
- CE marked
- FSC certified
STEICO wall
- Product Code: wall
- Availability: Pre-Order
Available Options
Tags: STEICO wall, wall, Products